SYSTEM TIME
--:--:--
Loading...
XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
6.82 GiB 5.53 GiB 12.35 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
October 2026 6.82 GiB 5.53 GiB 12.35 GiB 57.18 kbit/s 8.94 GiB 7.24 GiB 16.18 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
03/10/2026 251.22 MiB 25.97 MiB 277.2 MiB 26.91 kbit/s - - -
04/10/2026 152.79 MiB 14.47 MiB 167.26 MiB 16.24 kbit/s - - -
05/10/2026 127.77 MiB 99.56 MiB 227.33 MiB 22.07 kbit/s - - -
06/10/2026 155.61 MiB 130.23 MiB 285.84 MiB 27.75 kbit/s - - -
07/10/2026 683.79 MiB 606.29 MiB 1.26 GiB 125.25 kbit/s - - -
08/10/2026 212.06 MiB 119.06 MiB 331.12 MiB 32.15 kbit/s - - -
09/10/2026 180.44 MiB 119.43 MiB 299.87 MiB 29.11 kbit/s - - -
10/10/2026 183.51 MiB 167.68 MiB 351.19 MiB 34.10 kbit/s - - -
11/10/2026 188.31 MiB 152.38 MiB 340.7 MiB 33.08 kbit/s - - -
12/10/2026 178.65 MiB 189.97 MiB 368.62 MiB 35.79 kbit/s - - -
13/10/2026 303.23 MiB 256.26 MiB 559.49 MiB 54.32 kbit/s - - -
14/10/2026 381.51 MiB 361.19 MiB 742.7 MiB 72.11 kbit/s - - -
15/10/2026 293.18 MiB 259.48 MiB 552.66 MiB 53.66 kbit/s - - -
16/10/2026 425.36 MiB 314.27 MiB 739.63 MiB 71.81 kbit/s - - -
17/10/2026 437.23 MiB 490.33 MiB 927.56 MiB 90.06 kbit/s - - -
18/10/2026 1.2 GiB 1.21 GiB 2.41 GiB 239.52 kbit/s - - -
19/10/2026 358.1 MiB 323.95 MiB 682.04 MiB 66.22 kbit/s - - -
20/10/2026 210.89 MiB 140.18 MiB 351.07 MiB 34.09 kbit/s - - -
21/10/2026 202.1 MiB 133.55 MiB 335.66 MiB 32.59 kbit/s - - -
22/10/2026 321.43 MiB 191.55 MiB 512.98 MiB 49.80 kbit/s - - -
23/10/2026 233.07 MiB 194.09 MiB 427.16 MiB 41.47 kbit/s - - -
24/10/2026 182.95 MiB 103.4 MiB 286.35 MiB 27.80 kbit/s - - -
25/10/2026 97.29 MiB 26.8 MiB 124.09 MiB 36.14 kbit/s 291.85 MiB 80.34 MiB 372.19 MiB
Last update: 25/10/2026, 08:00:00
Interface enp1s0 since 03/10/2026

D-Star Multiprotocol Reflector XLX681 v2.4.31 - Dashboard v3.2.1 | Provided by Big Daddy Porker, WV8T — Keeper of the Mountain & Breaker of Reflectors
Uptime: 00:00:00